| Name, Nationality: | Earl Bamber (NZ) |
| Date of Birth: | 09. July 1990 |
| Place of Birth: | Wanganui (NZ) |
| Residence: | Kuala Lumpur (MAL) |
| Height: | 183 cm |
| Internet: | www.earlbambermotorsport.com |
| Twitter: | @earlbamber |
| Motorsport Career: | |
| 2017: | Porsche works driver WEC, LMP1 |
| 2016: | Porsche works driver, GT IMSA SportsCar Championship: 1 win (Austin, four 3rd place finishes (Daytona, Sebring, Laguna Seca, Virginia); 4th FIA GT World Cup Macau; 2nd Sepang 12 Hours (Intercontinental GT Challenge) |
| 2015: | Porsche works driver overall victory Le Mans 24 Hours; three 2nd place finishes TUSC, class GTLM: Watkins Glen, Road America, Virginia |
| 2014: | Winner Porsche Motorsport International Cup Scholarship Winner of the Porsche Mobil 1 Supercup (2 wins, 7 podiums) Winner of the Porsche Carrera Cup Asia (8 wins, 10 podiums) 2nd Petit Le Mans (GTLM) Porsche Carrera Cup Deutschland (2 wins) |
| 2013: | Winner Porsche Carrera Cup Asia (4 wins, 8 podiums) Winner Audi R8 LMS Cup Korea 2nd Porsche Mobil 1 Supercup Abu Dhabi |
| 2012: | 3rd World Time Attack Challenge |
| 2011: | 3rd Porsche GT3 Cup Challenge New Zealand 7th Superleague Formula 10th World Time Attack Challenge |
| 2010: | 2nd Toyota Racing Series NZ (6 wins) Winner New Zealand Grand Prix |
| 2009: | A1GP Series for Neuseeland (3 podiums, A1GP Award for the best overtaking manoevre), GP2 Asia Series |
| 2008: | Winner Toyota Racing Series International Championship 2nd Toyota Racing Series NZ, 2nd Formula Renault V6 Asia |
| 2007: | 7th Toyota Racing Series NZ 11th Formula Renault V6 Asia |
| 2006: | Winner Formula BMW Asia (10 wins) |
| 2005: | 4th Formula Ford NZ (3 wins) |
| 2004: | Karting |
文本
英語 (Porsche AG)
M14_1072
2017-04-11
-
- 赛车运动
- Works drivers LMP1
Earl Bamber